Loan Rates Table
Loan1 | Maximum Term | APR2 |
New & Used Auto - call for additional loan terms |
2013 - 2024 | Up to 42 months | 5.99% - 16.99% |
2017 - 2024 | 43 - 66 months | 6.49% - 17.49% |
2020 - 2024 | 67 - 72 months | 6.99% - 17.99% |
2021 - 2024 | 73 - 84 months | 7.49% - 9.99% |
2012 & Older | Up to 36 months | 7.49% - 18.49% |
New & Used Boat, Motorcycle, RV, Trailer |
2013 - 2024 | Up to 42 months | 6.99% - 17.99% |
2017 - 2024 | 43 - 66 months | 7.49% - 18.49% |
2020 - 2024 | 67 - 72 months | 7.99% - 18.99% |
2021 - 2024 | 73 - 84 months | 8.49% - 10.99% |
2021 - 2024 | 85 to 120 months | 9.99% - 10.49% |
2012 & Older | Up to 36 months | 8.49% - 19.49% |
Line of Credit |
Open end | 9.50% - 18.00% |
Signature Loan |
| 24 Months | 9.00% - 18.00% |
| 25 - 36 Months | 10.00% - 18.00% |
| 37 - 48 Months | 11.00% - 18.00% |
Share Secured |
| 24 Months | 1.49% |
| 25 - 60 Months | 2.49% |
| 61 - 84 Months | 3.49% |