Loan Rates Table
| Loan1 | Maximum Term | APR2 |
| New & Used Auto - call for additional loan terms |
| 2015-2026 | Up to 42 months | 4.50%-15.50% |
| 2019-2026 | 43 - 66 months | 4.75%-15.75% |
| 2022-2026 | 67 - 72 months | 5.00%-16.00% |
| 2023-2026 | 73 - 84 months | 5.50%-8.00% |
| 2025-2026 | 85 - 120 months (President must approve) | 6.75%-17.75% |
| 2014 & older | Up to 36 months | 6.75%-17.75% |
| New & Used Boat, Motorcycle, RV, Trailer |
| 2015-2026 | Up to 42 months | 5.50%-16.50% |
| 2019-2026 | 43 - 66 months | 6.75%-17.75% |
| 2022-2026 | 67 - 72 months | 6.00%-17.00% |
| 2023-2026 | 73 - 84 months | 6.50%-9.00% |
| 2025-2026 | 85 to 120 months | 7.50%-8.00% |
| 2014 & Older | Up to 36 months | 7.75%-18.75% |
| Line of Credit |
| Open end | 9.50% - 18.00% |
| Signature Loan |
| | 24 Months | 9.00% - 18.00% |
| | 25 - 36 Months | 10.00% - 18.00% |
| | 37 - 48 Months | 11.00% - 18.00% |
| Share Secured |
| | 24 Months | 1.49% |
| | 25 - 60 Months | 2.49% |
| | 61 - 84 Months | 3.49% |
| Fixed-Rate 2nd Mortgage |
| More than $30,000 | 60 Months | 5.50%-7.50% |
| | 84 Months | 5.75%-7.75% |
| | 120 Months | 6.25%-8.50% |
| | 180 Months | 6.75%-9.00% |
| Less than $30,000 | 60 Months | 6.50%-8.50% |
| | 84 Months | 6.75%-8.75% |
| Home Equity Line of Credit |
| | Open end | 6.25%-11.75% |