Loan Rates Table
Loan1 | Maximum Term | APR2 |
New & Used Auto - call for additional loan terms |
2014 - 2025 | Up to 42 months | 4.75%-15.75% |
2018 - 2025 | 43 - 66 months | 5.00%-16.00% |
2021 - 2025 | 67 - 72 months | 5.25%-16.25% |
2022 - 2025 | 73 - 84 months | 5.75%-8.25% |
2024 - 2025 | 85 - 120 months (President must approve) | 6.75%-7.25% |
2013 & Older | Up to 36 months | 7.00% - 18.00% |
New & Used Boat, Motorcycle, RV, Trailer |
2014 - 2025 | Up to 42 months | 5.75% - 16.75% |
2018 - 2025 | 43 - 66 months | 6.00%-17.00% |
2021 - 2025 | 67 - 72 months | 6.25%-17.25% |
2022 - 2025 | 73 - 84 months | 6.75%-9.25% |
2024 - 2025 | 85 to 120 months | 7.75%-8.25% |
2013 & Older | Up to 36 months | 8.00% - 19.00% |
Line of Credit |
Open end | 9.50% - 18.00% |
Signature Loan |
| 24 Months | 9.00% - 18.00% |
| 25 - 36 Months | 10.00% - 18.00% |
| 37 - 48 Months | 11.00% - 18.00% |
Share Secured |
| 24 Months | 1.49% |
| 25 - 60 Months | 2.49% |
| 61 - 84 Months | 3.49% |
Fixed-Rate 2nd Mortgage |
More than $30,000 | 60 Months | 5.75%-8.25% |
| 84 Months | 6.00%-8.50% |
| 120 Months | 6.50%-8.75% |
| 180 Months | 7.00%-9.00% |
Less than $30,000 | 60 Months | 6.75%-9.00% |
| 84 Months | 7.00%-9.00% |
Home Equity Line of Credit |
| Open end | 4.99% (promo details) |