Loan Rates Table
Loan1 | Maximum Term | APR2 |
New & Used Auto |
2011 – 2022 | Up to 42 months | 2.75% - 13.75% |
2016 – 2022 | 43 – 66 months | 2.99% - 13.99% |
2019 – 2022 | 67 – 72 months | 3.49% - 14.49% |
2020 – 2022 | 73 – 84 months | 3.75% - 6.25% |
2010 & Older | Up to 36 months | 4.5% - 15.50% |
New & Used Boat, Motorcycle, RV, Trailer |
2011 – 2022 | Up to 42 months | 3.75% - 14.75% |
2016 – 2022 | 43 – 66 months | 3.99% - 14.99% |
2019 – 2022 | 67 – 72 months | 4.49% - 15.49% |
2019 – 2021 | 73 – 84 months | 4.75% - 7.25% |
2020 – 2022 | 85 to 120 months | 4.75% - 5.25% |
2010 & Older | Up to 36 months | 5.5% - 16.50% |
Line of Credit |
Open end | 9.00% - 18.00% |
Signature Loan |
| 24 Months | 8.00% - 18.00% |
| 25 - 36 Months | 9.00% - 18.00% |
| 37 - 48 Months | 10.00% - 18.00% |
Visa® Credit Card (4% min. payment required) |
Rewards | Open end | |
Platinum | Open end | |
Share Secured |
| 24 Months | 1.49% |
| 25 - 60 Months | 2.49% |
| 61 - 84 Months | 3.49% |