Loan Rates Table
Loan1 | Maximum Term | APR2 |
New & Used Auto - call for additional loan terms |
2013 - 2024 | Up to 42 months | 5.49% - 16.49% |
2017 - 2024 | 43 - 66 months | 5.99% - 16.99% |
2020 - 2024 | 67 - 72 months | 5.50% - 16.50% |
2021 - 2024 | 73 - 84 months | 6.99% - 9.49% |
2023 - 2024 | 85 - 120 months (President must approve) | 7.49% - 7.99% |
2012 & Older | Up to 36 months | 7.49% - 18.49% |
New & Used Boat, Motorcycle, RV, Trailer |
2013 - 2024 | Up to 42 months | 6.49% - 17.49% |
2017 - 2024 | 43 - 66 months | 6.99% - 17.99% |
2020 - 2024 | 67 - 72 months | 6.50% - 17.50% |
2021 - 2024 | 73 - 84 months | 7.99% - 10.49% |
2021 - 2024 | 85 to 120 months | 8.49% - 8.99% |
2012 & Older | Up to 36 months | 8.49% - 19.49% |
Line of Credit |
Open end | 9.50% - 18.00% |
Signature Loan |
| 24 Months | 9.00% - 18.00% |
| 25 - 36 Months | 10.00% - 18.00% |
| 37 - 48 Months | 11.00% - 18.00% |
Share Secured |
| 24 Months | 1.49% |
| 25 - 60 Months | 2.49% |
| 61 - 84 Months | 3.49% |
Fixed-Rate 2nd Mortgage |
More than $30,000 | 60 Months | 6.00% - 8.50% |
| 84 Months | 6.25% - 8.75% |
| 120 Months | 6.75% - 9.00% |
| 180 Months | 8.25% - 9.25% |
Less than $30,000 | 60 Months | 7.00% - 9.25% |
| 84 Months | 7.25% - 9.50% |
Home Equity Line of Credit |
| Open end | 7.50% - 13.00% |