Loan Rates Table
Loan1 | Maximum Term | APR2 |
New & Used Auto - call for additional loan terms |
2013 - 2024 | Up to 42 months | 5.25% - 16.25% |
2017 - 2024 | 43 - 66 months | 5.75% - 16.75% |
2020 - 2024 | 67 - 72 months | 5.50% - 16.50% |
2021 - 2024 | 73 - 84 months | 6.75% - 9.25% |
2023 - 2024 | 85 - 120 months (President must approve) | 7.25% - 7.75% |
2012 & Older | Up to 36 months | 7.25% - 18.25% |
New & Used Boat, Motorcycle, RV, Trailer |
2013 - 2024 | Up to 42 months | 6.25% - 17.25% |
2017 - 2024 | 43 - 66 months | 6.75% - 17.75% |
2020 - 2024 | 67 - 72 months | 6.50% - 17.50% |
2021 - 2024 | 73 - 84 months | 7.75% - 10.25% |
2021 - 2024 | 85 to 120 months | 8.25% - 8.75% |
2012 & Older | Up to 36 months | 8.25% - 19.25% |
Line of Credit |
Open end | 9.50% - 18.00% |
Signature Loan |
| 24 Months | 9.00% - 18.00% |
| 25 - 36 Months | 10.00% - 18.00% |
| 37 - 48 Months | 11.00% - 18.00% |
Share Secured |
| 24 Months | 1.49% |
| 25 - 60 Months | 2.49% |
| 61 - 84 Months | 3.49% |
Fixed-Rate 2nd Mortgage |
More than $30,000 | 60 Months | 6.00% - 8.50% |
| 84 Months | 6.25% - 8.75% |
| 120 Months | 6.75% - 9.00% |
| 180 Months | 8.25% - 9.25% |
Less than $30,000 | 60 Months | 7.00% - 9.25% |
| 84 Months | 7.25% - 9.50% |
Home Equity Line of Credit |
| Open end | 7.25% - 12.75% |