Loan Rates Table
Loan1 | Maximum Term | APR2 |
New & Used Auto |
2012 - 2023 | Up to 42 months | 4.25% - 15.25% |
2017 - 2023 | 43 - 66 months | 4.75% - 15.75% |
2020 - 2023 | 67 - 72 months | 5.25% - 16.25% |
2021 - 2023 | 73 - 84 months | 5.75% - 8.25% |
2011 & Older | Up to 36 months | 6.25% - 17.25% |
New & Used Boat, Motorcycle, RV, Trailer |
2012 - 2023 | Up to 42 months | 5.25% - 16.25% |
2017 - 2023 | 43 - 66 months | 5.75% - 16.75% |
2020 - 2023 | 67 - 72 months | 6.25% - 17.25% |
2021 - 2023 | 73 - 84 months | 6.75% - 9.25% |
2021 - 2023 | 85 to 120 months | 6.99% - 7.49% |
2011 & Older | Up to 36 months | 7.25% - 18.25% |
Line of Credit |
Open end | 9.00% - 18.00% |
Signature Loan |
| 24 Months | 8.00% - 18.00% |
| 25 - 36 Months | 9.00% - 18.00% |
| 37 - 48 Months | 10.00% - 18.00% |
Visa® Credit Card (4% min. payment required) |
Rewards | Open end | |
Platinum | Open end | |
Share Secured |
| 24 Months | 1.49% |
| 25 - 60 Months | 2.49% |
| 61 - 84 Months | 3.49% |